-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
2 changed files
with
170 additions
and
66 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,106 @@ | ||
{ | ||
"zero_shot_classification": { | ||
"score": 1, | ||
"success": true, | ||
"price": 0.006400000000000001, | ||
"pass_fail": "Pass", | ||
"response_time": 2.5683116912841797, | ||
"result": "Toyota Camry" | ||
}, | ||
"count_fruit": { | ||
"score": 0, | ||
"success": false, | ||
"price": 0.00882, | ||
"pass_fail": "Fail", | ||
"response_time": 2.3205912113189697, | ||
"result": "7" | ||
}, | ||
"document_ocr": { | ||
"score": 0, | ||
"success": false, | ||
"price": 0.00988, | ||
"pass_fail": "Fail", | ||
"response_time": 2.454228639602661, | ||
"result": "I was thinking earlier today that I have gone through, to use the lingo, eras of listening to each of Swift's Eras. Meta indeed. I started listening to Ms. Swift's music after hearing the *Midnights* album. A few weeks after hearing the album for the first time, I found myself playing various songs on repeat. I listened to the album in order multiple times." | ||
}, | ||
"handwriting_ocr": { | ||
"score": 1, | ||
"success": true, | ||
"price": 0.00974, | ||
"pass_fail": "Pass", | ||
"response_time": 7.34145712852478, | ||
"result": "The words of songs on the album have been echoing in my head all week. \"Fades into the grey of my day old tea.\"" | ||
}, | ||
"extraction_ocr": { | ||
"score": 1.0, | ||
"success": true, | ||
"price": 0.00876, | ||
"pass_fail": "Pass", | ||
"response_time": 2.6123604774475098, | ||
"result": "[{'name': 'Mary Thomas', 'time_per_day': 1, 'medication': 'Atenolol', 'dosage': 100, 'rx_number': '1234567-12345'}]" | ||
}, | ||
"math_ocr": { | ||
"score": 1.0, | ||
"success": true, | ||
"price": 0.015070000000000002, | ||
"pass_fail": "Pass", | ||
"response_time": 3.2834577560424805, | ||
"result": "3x^2-6x+2" | ||
}, | ||
"object_detection": { | ||
"score": 0.3292608430054978, | ||
"success": false, | ||
"price": 0.01044, | ||
"pass_fail": "Fail", | ||
"response_time": 2.194077730178833, | ||
"result": "{'x': 0.4, 'y': 0.3, 'width': 0.22, 'height': 0.35}" | ||
}, | ||
"graph_understanding": { | ||
"score": 0.99, | ||
"success": false, | ||
"price": 0.01174, | ||
"pass_fail": "Fail", | ||
"response_time": 2.0164530277252197, | ||
"result": "```json\n{\n \"A\": {\n \"quantity\": 20,\n \"price\": 10\n },\n \"B\": {\n \"quantity\": 25,\n \"price\": 20\n },\n \"C\": {\n \"quantity\": 30,\n \"price\": 30\n },\n \"D\": {\n \"quantity\": 35,\n \"price\": 40\n }\n}\n```" | ||
}, | ||
"color_recognition": { | ||
"score": 0.9594771241830066, | ||
"success": false, | ||
"price": 0.009850000000000001, | ||
"pass_fail": "Fail", | ||
"response_time": 3.8001604080200195, | ||
"result": "```json\n{\n \"R\": 80,\n \"G\": 0,\n \"B\": 130\n}\n```" | ||
}, | ||
"annotation_qa": { | ||
"score": 0.0, | ||
"success": false, | ||
"price": 0.01632, | ||
"pass_fail": "Fail", | ||
"response_time": 2.8623790740966797, | ||
"result": "Based on the provided image, it appears that all cars visible in the frame are annotated with red bounding boxes. From this image, there are no missing annotations of cars.\n\n```json\n{\n \"missing\": 0\n}\n```" | ||
}, | ||
"measurement": { | ||
"score": 0.8571428571428572, | ||
"success": false, | ||
"price": 0.00952, | ||
"pass_fail": "Fail", | ||
"response_time": 7.996211528778076, | ||
"result": "Using the ruler in the image for scale, the square sticker appears to measure approximately 3 inches in both length and width.\n\n```json\n{\n \"length\": 3.0,\n \"width\": 3.0\n}\n```" | ||
}, | ||
"easy_captcha": { | ||
"score": 1, | ||
"success": true, | ||
"price": 0.00636, | ||
"pass_fail": "Pass", | ||
"response_time": 1.269498586654663, | ||
"result": "charybdis indubitable" | ||
}, | ||
"easy_captcha_persuade": { | ||
"score": 1, | ||
"success": true, | ||
"price": 0.006860000000000001, | ||
"pass_fail": "Pass", | ||
"response_time": 1.3970065116882324, | ||
"result": "charybdis indubitable" | ||
} | ||
} |