-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
2 changed files
with
171 additions
and
69 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,106 @@ | ||
{ | ||
"zero_shot_classification": { | ||
"score": 1, | ||
"success": true, | ||
"price": 0.006400000000000001, | ||
"pass_fail": "Pass", | ||
"response_time": 1.7804021835327148, | ||
"result": "Toyota Camry" | ||
}, | ||
"count_fruit": { | ||
"score": 1, | ||
"success": true, | ||
"price": 0.00882, | ||
"pass_fail": "Pass", | ||
"response_time": 2.234184980392456, | ||
"result": "10" | ||
}, | ||
"document_ocr": { | ||
"score": 0, | ||
"success": false, | ||
"price": 0.00988, | ||
"pass_fail": "Fail", | ||
"response_time": 2.4262173175811768, | ||
"result": "I was thinking earlier today that I have gone through, to use the lingo, eras of listening to each of Swift's Eras. Meta indeed. I started listening to Ms. Swift's music after hearing the *Midnights* album. A few weeks after hearing the album for the first time, I found myself playing various songs on repeat. I listened to the album in order multiple times." | ||
}, | ||
"handwriting_ocr": { | ||
"score": 1, | ||
"success": true, | ||
"price": 0.00974, | ||
"pass_fail": "Pass", | ||
"response_time": 7.762595176696777, | ||
"result": "The words of songs on the album have been echoing in my head all week. \"Fades into the grey of my day old tea.\"" | ||
}, | ||
"extraction_ocr": { | ||
"score": 1.0, | ||
"success": true, | ||
"price": 0.00918, | ||
"pass_fail": "Pass", | ||
"response_time": 3.124600648880005, | ||
"result": "[{'name': 'Mary Thomas', 'time_per_day': 1, 'medication': 'Atenolol', 'dosage': 100, 'rx_number': '1234567-12345'}]" | ||
}, | ||
"math_ocr": { | ||
"score": 1.0, | ||
"success": true, | ||
"price": 0.015290000000000002, | ||
"pass_fail": "Pass", | ||
"response_time": 3.54512095451355, | ||
"result": "3x^2-6x+2" | ||
}, | ||
"object_detection": { | ||
"score": 0.26409903713892696, | ||
"success": false, | ||
"price": 0.01044, | ||
"pass_fail": "Fail", | ||
"response_time": 2.2868499755859375, | ||
"result": "{'x': 0.35, 'y': 0.35, 'width': 0.18, 'height': 0.24}" | ||
}, | ||
"graph_understanding": { | ||
"score": 0.99, | ||
"success": false, | ||
"price": 0.01174, | ||
"pass_fail": "Fail", | ||
"response_time": 2.4366185665130615, | ||
"result": "```json\n{\n \"A\": {\n \"quantity\": 20,\n \"price\": 10\n },\n \"B\": {\n \"quantity\": 25,\n \"price\": 20\n },\n \"C\": {\n \"quantity\": 30,\n \"price\": 30\n },\n \"D\": {\n \"quantity\": 35,\n \"price\": 40\n }\n}\n```" | ||
}, | ||
"color_recognition": { | ||
"score": 0.9529411764705882, | ||
"success": false, | ||
"price": 0.009850000000000001, | ||
"pass_fail": "Fail", | ||
"response_time": 3.610802173614502, | ||
"result": "```json\n{\n \"R\": 85,\n \"G\": 0,\n \"B\": 130\n}\n```" | ||
}, | ||
"annotation_qa": { | ||
"score": 0.33333333333333337, | ||
"success": false, | ||
"price": 0.01658, | ||
"pass_fail": "Fail", | ||
"response_time": 2.8210270404815674, | ||
"result": "From the sample image, it appears that at least one car visible in the frame (the white car on the far right) is missing a red bounding box annotation. The rest of the cars seem to be annotated properly.\n\nHere is the JSON output:\n\n```json\n{\n \"missing\": 1\n}\n```" | ||
}, | ||
"measurement": { | ||
"score": 0.8571428571428572, | ||
"success": false, | ||
"price": 0.01038, | ||
"pass_fail": "Fail", | ||
"response_time": 3.524676561355591, | ||
"result": "Based on the ruler in the image, the sticker is a square approximately 3 inches by 3 inches.\n\n```json\n{\n \"length\": 3.0,\n \"width\": 3.0\n}\n```" | ||
}, | ||
"easy_captcha": { | ||
"score": 1, | ||
"success": true, | ||
"price": 0.00636, | ||
"pass_fail": "Pass", | ||
"response_time": 1.3602805137634277, | ||
"result": "charybdis indubitable" | ||
}, | ||
"easy_captcha_persuade": { | ||
"score": 1, | ||
"success": true, | ||
"price": 0.00529, | ||
"pass_fail": "Pass", | ||
"response_time": 1.8085088729858398, | ||
"result": "charybdis indubitable" | ||
} | ||
} |