Skip to content

📊 Comparing deno, node and bun HTTP frameworks

License

Notifications You must be signed in to change notification settings

denosaurs/bench

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

bench

📊 Daily benchmarks of deno & node & bun HTTP frameworks


Table of Contents

Overview

Hello, bench!

Requests per second

Framework Mean Stddev Max Relative
Bun 82235.44 9521.70 100949.42 100%
Stric 81616.87 9204.72 100207.99 99%
Elysia 77019.27 11860.96 99855.14 94%
Hyper Express 76879.40 12161.79 97119.28 93%
Fastro 57229.29 8673.35 83661.09 70%
Deno 55887.00 6506.08 86509.10 68%
NHttp 50641.97 4189.06 68098.29 62%
Hono 49181.01 3464.41 60070.84 60%
Vixeny (Deno) 49061.47 2875.60 66325.71 60%
Fast 48900.70 3615.25 69787.63 59%
Megalo 45118.99 2408.67 55192.51 55%
Alosaur 44054.87 2910.67 57834.29 54%
Deso 43928.29 2251.89 63396.36 53%
http 40619.77 4647.71 49412.56 49%
Router 39578.35 3892.64 47446.89 48%
Cheetah 39393.49 2690.60 48679.27 48%
Reno 38951.89 2369.47 43774.77 47%
Danet V2 (Hono) 34874.27 2552.67 40308.62 42%
Danet (Oak) 32741.33 2371.19 34783.79 40%
Aqua 31558.97 3438.83 36564.47 38%
Little 30624.77 3844.79 35856.42 37%
Oak 29994.94 3108.30 32616.70 36%
Node 17894.20 1647.20 27111.58 22%
Fastify 16975.68 1829.16 19330.24 21%
Dinatra 16431.47 2133.78 23097.35 20%
Abc 13542.00 1408.87 17331.79 16%
Express (Deno) 10280.02 1989.57 12194.41 13%
Express 6460.94 1031.01 8176.63 8%
Servest 6134.08 1609.89 11216.90 7%
Acorn 0.00 0.00 0.00 0%
Opine 0.00 0.00 0.00 0%
Peko 0.00 0.00 0.00 0%
Vixeny (Bun) 0.00 0.00 0.00 0%
Chart

Frameworks

A better Deno framework to create web application

A focused RESTful server framework for Deno 🌰🦕

Deno web framework with many decorators

A minimal and fast 🏃 web framework for Deno

Bun is a fast all-in-one JavaScript runtime

🐈 A blazing fast framework for the modern web.

The most mature backend framework for Deno

The most mature backend framework for Deno, V2 in Alpha

A modern runtime for JavaScript and TypeScript

A simple & fast HTTP web framework for Deno

Sinatra like light weight web app framework for deno.

Ergonomic Framework for Humans

Fast, unopinionated, minimalist web framework for Node.js

Fast, unopinionated, minimalist web framework for Node.js, run on Deno

Small web framework with near-native performance.

Fast and low overhead web framework, for Node.js

Fast and simple web application framework for deno

Ultrafast web framework for Cloudflare Workers and Deno. Fast, but not only fast.

The deno standard library http server

High performance Node.js webserver with a simple-to-use API powered by uWebsockets.js under the hood.

A minimalistic connect-like web framework. Automatically works out of the box with Deno Deploy, Deno's Native HTTP and Deno's Standard HTTP server.

Deno HTTP server framework focused on speed

An Simple web-framework for Deno and Friends

Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine.

A middleware framework for Deno's native HTTP server, Deno Deploy and Node.js 16.5 and later. It also includes a middleware router.

Fast, minimalist web framework for Deno ported from ExpressJS.

Featherweight server/router framework + middleware and handler library 🐣

A thin, testable routing library designed to sit on top of Deno's standard HTTP module.

The tiny, modern and fast router by the denosaurs for deno and deno deploy. Used by projects like fresh

Stric is a minimalist, fast web framework for Bun.

🌾A progressive http server for Deno🌾

A pure functional web framework

A pure functional web framework

Benchmarks

Hello, bench!

A simple benchmark which expects a response simply containing the text "Hello, Bench!"

Stat Mean Stddev Max
13542.00 1408.87 17331.79
Stat 10 25 50 75 90 95 99
Req/Sec 12263.29 12982.94 13837.52 14358.77 14798.42 15130.73 15548.33
Latency 3ms 3ms 3ms 3ms 4ms 4ms 5ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
44054.87 2910.67 57834.29
Stat 10 25 50 75 90 95 99
Req/Sec 42053.81 43174.87 44155.41 45245.52 46455.96 47535.21 49910.38
Latency 989µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
31558.97 3438.83 36564.47
Stat 10 25 50 75 90 95 99
Req/Sec 29616.47 30714.63 32308.93 33309.58 34147.85 34693.49 35628.16
Latency 1ms 1ms 1ms 1ms 1ms 2ms 2ms
Stat Mean Stddev Max
82235.44 9521.70 100949.42
Stat 10 25 50 75 90 95 99
Req/Sec 68003.64 75474.89 83528.59 90048.15 93595.12 95826.83 98932.55
Latency 364µs 454µs 568µs 721µs 905µs 1ms 1ms
Stat Mean Stddev Max
39393.49 2690.60 48679.27
Stat 10 25 50 75 90 95 99
Req/Sec 37286.59 38829.66 39905.84 40644.22 41261.14 41809.56 43236.93
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
32741.33 2371.19 34783.79
Stat 10 25 50 75 90 95 99
Req/Sec 32117.46 32716.81 33169.57 33452.29 33700.43 33922.66 34305.18
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
34874.27 2552.67 40308.62
Stat 10 25 50 75 90 95 99
Req/Sec 34231.60 34802.66 35398.71 35692.96 36119.50 36377.72 36730.00
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
55887.00 6506.08 86509.10
Stat 10 25 50 75 90 95 99
Req/Sec 51151.47 52068.83 53369.35 57916.88 65914.53 69326.86 76251.60
Latency 623µs 807µs 919µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
43928.29 2251.89 63396.36
Stat 10 25 50 75 90 95 99
Req/Sec 42835.33 43455.74 44152.49 44618.11 45149.37 45451.17 47621.53
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
16431.47 2133.78 23097.35
Stat 10 25 50 75 90 95 99
Req/Sec 15011.64 15728.20 16746.69 17626.54 18300.11 18729.62 19358.88
Latency 2ms 2ms 2ms 3ms 3ms 3ms 5ms
Stat Mean Stddev Max
77019.27 11860.96 99855.14
Stat 10 25 50 75 90 95 99
Req/Sec 58628.78 69575.99 78117.18 85860.06 92585.03 94483.82 97591.32
Latency 396µs 492µs 582µs 756µs 995µs 1ms 1ms
Stat Mean Stddev Max
6460.94 1031.01 8176.63
Stat 10 25 50 75 90 95 99
Req/Sec 4874.62 6309.05 6648.14 6879.43 7605.65 7948.02 8073.33
Latency 6ms 7ms 7ms 7ms 9ms 10ms 12ms
Stat Mean Stddev Max
10280.02 1989.57 12194.41
Stat 10 25 50 75 90 95 99
Req/Sec 6724.85 10408.36 11127.44 11297.94 11429.21 11530.93 11823.79
Latency 3ms 4ms 4ms 4ms 5ms 7ms 11ms
Stat Mean Stddev Max
48900.70 3615.25 69787.63
Stat 10 25 50 75 90 95 99
Req/Sec 46281.97 47430.30 48362.92 49715.22 53073.34 55471.20 61189.78
Latency 864µs 951µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
16975.68 1829.16 19330.24
Stat 10 25 50 75 90 95 99
Req/Sec 15717.46 16608.24 17487.64 17856.71 18147.16 18344.92 18661.45
Latency 2ms 2ms 2ms 2ms 3ms 3ms 5ms
Stat Mean Stddev Max
57229.29 8673.35 83661.09
Stat 10 25 50 75 90 95 99
Req/Sec 46465.66 49808.27 57651.68 64333.04 67968.07 70121.81 72847.23
Latency 622µs 689µs 859µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
49181.01 3464.41 60070.84
Stat 10 25 50 75 90 95 99
Req/Sec 46467.50 47403.06 48626.37 50815.22 53304.99 54892.57 57647.60
Latency 835µs 948µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
40619.77 4647.71 49412.56
Stat 10 25 50 75 90 95 99
Req/Sec 36060.17 39206.61 41610.24 43376.52 44644.71 45501.24 46938.81
Latency 908µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
76879.40 12161.79 97119.28
Stat 10 25 50 75 90 95 99
Req/Sec 58484.33 67801.42 79245.33 86718.01 91072.21 93413.42 96008.02
Latency 378µs 472µs 593µs 782µs 980µs 1ms 1ms
Stat Mean Stddev Max
30624.77 3844.79 35856.42
Stat 10 25 50 75 90 95 99
Req/Sec 28895.26 30174.97 31331.66 32478.85 33310.13 34065.55 35049.36
Latency 1ms 1ms 1ms 1ms 1ms 2ms 3ms
Stat Mean Stddev Max
45118.99 2408.67 55192.51
Stat 10 25 50 75 90 95 99
Req/Sec 43611.23 44402.27 45251.51 46015.46 46730.67 47620.21 50928.95
Latency 975µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
50641.97 4189.06 68098.29
Stat 10 25 50 75 90 95 99
Req/Sec 47352.15 48320.28 49636.36 52425.81 56126.13 58401.50 63499.54
Latency 758µs 920µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
17894.20 1647.20 27111.58
Stat 10 25 50 75 90 95 99
Req/Sec 17139.00 17560.97 17993.83 18445.64 18810.70 19152.03 21783.84
Latency 2ms 2ms 2ms 2ms 2ms 3ms 5ms
Stat Mean Stddev Max
29994.94 3108.30 32616.70
Stat 10 25 50 75 90 95 99
Req/Sec 29510.28 30178.31 30506.24 31038.44 31345.26 31507.98 31949.91
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
38951.89 2369.47 43774.77
Stat 10 25 50 75 90 95 99
Req/Sec 36739.11 38615.41 39413.78 40031.65 40833.85 41227.21 42330.50
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
39578.35 3892.64 47446.89
Stat 10 25 50 75 90 95 99
Req/Sec 37110.41 38444.06 40369.40 41522.36 42546.50 43275.54 44946.36
Latency 929µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
81616.87 9204.72 100207.99
Stat 10 25 50 75 90 95 99
Req/Sec 67807.07 75324.25 82586.24 88683.00 92905.73 94911.19 97024.51
Latency 368µs 458µs 572µs 724µs 914µs 1ms 1ms
Stat Mean Stddev Max
6134.08 1609.89 11216.90
Stat 10 25 50 75 90 95 99
Req/Sec 4920.24 5540.93 6290.94 6926.04 7783.14 8286.18 9179.62
Latency 6ms 7ms 7ms 8ms 9ms 13ms 15ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
49061.47 2875.60 66325.71
Stat 10 25 50 75 90 95 99
Req/Sec 47206.71 48060.71 48884.68 49671.55 50787.46 52824.38 60370.15
Latency 885µs 947µs 1ms 1ms 1ms 1ms 1ms

Generated 2025-01-06T02:03:03.622Z