Skip to content

Latest commit

 

History

History
643 lines (466 loc) · 26.5 KB

README.md

File metadata and controls

643 lines (466 loc) · 26.5 KB

bench

📊 Daily benchmarks of deno & node & bun HTTP frameworks


Table of Contents

Overview

Hello, bench!

Requests per second

Framework Mean Stddev Max Relative
Bun 82665.56 7859.97 98413.10 100%
Stric 82600.23 9544.84 101753.76 100%
Hyper Express 78841.61 12715.56 99919.68 95%
Elysia 76746.69 12074.96 98509.97 93%
Deno 58518.65 7460.43 82523.49 71%
Fastro 52747.23 7524.09 78082.24 64%
Vixeny (Deno) 51095.82 4499.08 71130.93 62%
NHttp 50916.07 4245.63 71250.20 62%
Fast 50129.38 4029.85 66430.66 61%
Hono 48609.33 3109.57 67367.66 59%
Megalo 46150.33 2915.76 57370.76 56%
Deso 44732.91 2635.89 60980.48 54%
Alosaur 44178.76 2764.13 63620.39 53%
http 41616.73 4294.92 51311.78 50%
Cheetah 39627.25 2512.33 49784.29 48%
Router 39014.94 4006.23 45146.86 47%
Reno 38968.05 2570.43 51021.41 47%
Danet V2 (Hono) 34926.57 2518.43 39053.24 42%
Danet (Oak) 33062.32 2346.40 38258.78 40%
Aqua 31593.63 3791.71 41595.14 38%
Little 30587.96 3866.45 36221.41 37%
Oak 30284.31 3099.29 34100.67 37%
Node 18466.74 1654.07 24735.96 22%
Fastify 17478.39 1959.19 20747.49 21%
Dinatra 16424.28 2109.97 24855.21 20%
Abc 13621.43 1426.42 15728.28 16%
Express (Deno) 10160.98 1979.48 12364.04 12%
Express 6355.67 935.55 8447.24 8%
Servest 6201.22 1645.83 11514.96 8%
Acorn 0.00 0.00 0.00 0%
Opine 0.00 0.00 0.00 0%
Peko 0.00 0.00 0.00 0%
Vixeny (Bun) 0.00 0.00 0.00 0%
Chart

Frameworks

A better Deno framework to create web application

A focused RESTful server framework for Deno 🌰🦕

Deno web framework with many decorators

A minimal and fast 🏃 web framework for Deno

Bun is a fast all-in-one JavaScript runtime

🐈 A blazing fast framework for the modern web.

The most mature backend framework for Deno

The most mature backend framework for Deno, V2 in Alpha

A modern runtime for JavaScript and TypeScript

A simple & fast HTTP web framework for Deno

Sinatra like light weight web app framework for deno.

Ergonomic Framework for Humans

Fast, unopinionated, minimalist web framework for Node.js

Fast, unopinionated, minimalist web framework for Node.js, run on Deno

Small web framework with near-native performance.

Fast and low overhead web framework, for Node.js

Fast and simple web application framework for deno

Ultrafast web framework for Cloudflare Workers and Deno. Fast, but not only fast.

The deno standard library http server

High performance Node.js webserver with a simple-to-use API powered by uWebsockets.js under the hood.

A minimalistic connect-like web framework. Automatically works out of the box with Deno Deploy, Deno's Native HTTP and Deno's Standard HTTP server.

Deno HTTP server framework focused on speed

An Simple web-framework for Deno and Friends

Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine.

A middleware framework for Deno's native HTTP server, Deno Deploy and Node.js 16.5 and later. It also includes a middleware router.

Fast, minimalist web framework for Deno ported from ExpressJS.

Featherweight server/router framework + middleware and handler library 🐣

A thin, testable routing library designed to sit on top of Deno's standard HTTP module.

The tiny, modern and fast router by the denosaurs for deno and deno deploy. Used by projects like fresh

Stric is a minimalist, fast web framework for Bun.

🌾A progressive http server for Deno🌾

A pure functional web framework

A pure functional web framework

Benchmarks

Hello, bench!

A simple benchmark which expects a response simply containing the text "Hello, Bench!"

Stat Mean Stddev Max
13621.43 1426.42 15728.28
Stat 10 25 50 75 90 95 99
Req/Sec 12352.01 13109.00 13905.72 14531.49 14849.71 15059.82 15418.39
Latency 3ms 3ms 3ms 3ms 4ms 4ms 5ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
44178.76 2764.13 63620.39
Stat 10 25 50 75 90 95 99
Req/Sec 42331.18 43318.66 44275.56 45293.50 46451.84 47149.40 48852.96
Latency 988µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
31593.63 3791.71 41595.14
Stat 10 25 50 75 90 95 99
Req/Sec 28898.74 30511.36 32037.32 33362.99 34674.22 35808.49 39833.46
Latency 1ms 1ms 1ms 1ms 1ms 2ms 2ms
Stat Mean Stddev Max
82665.56 7859.97 98413.10
Stat 10 25 50 75 90 95 99
Req/Sec 70651.66 78600.41 85083.63 87785.67 90757.74 92904.01 95851.76
Latency 389µs 453µs 537µs 722µs 922µs 1ms 1ms
Stat Mean Stddev Max
39627.25 2512.33 49784.29
Stat 10 25 50 75 90 95 99
Req/Sec 37664.34 39167.54 40057.47 40723.52 41227.05 41808.87 43180.90
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
33062.32 2346.40 38258.78
Stat 10 25 50 75 90 95 99
Req/Sec 32259.58 33100.83 33403.91 33800.54 34239.14 34461.10 34932.95
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
34926.57 2518.43 39053.24
Stat 10 25 50 75 90 95 99
Req/Sec 34152.80 34820.38 35426.99 35786.26 36239.73 36485.52 36944.50
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
58518.65 7460.43 82523.49
Stat 10 25 50 75 90 95 99
Req/Sec 51539.72 52692.54 56356.42 64014.82 68765.58 72340.06 77424.67
Latency 578µs 712µs 886µs 982µs 1ms 1ms 1ms
Stat Mean Stddev Max
44732.91 2635.89 60980.48
Stat 10 25 50 75 90 95 99
Req/Sec 43160.08 44108.59 44794.40 45473.94 46736.55 47937.04 51238.25
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
16424.28 2109.97 24855.21
Stat 10 25 50 75 90 95 99
Req/Sec 15013.67 15723.06 16808.44 17633.48 18270.41 18637.33 19218.64
Latency 2ms 2ms 2ms 3ms 3ms 3ms 5ms
Stat Mean Stddev Max
76746.69 12074.96 98509.97
Stat 10 25 50 75 90 95 99
Req/Sec 57752.19 68443.56 79461.43 86638.94 90726.27 92660.06 95536.84
Latency 381µs 471µs 591µs 779µs 994µs 1ms 1ms
Stat Mean Stddev Max
6355.67 935.55 8447.24
Stat 10 25 50 75 90 95 99
Req/Sec 5100.02 6067.29 6639.12 6860.07 7043.93 7719.43 8230.98
Latency 6ms 7ms 7ms 8ms 9ms 10ms 11ms
Stat Mean Stddev Max
10160.98 1979.48 12364.04
Stat 10 25 50 75 90 95 99
Req/Sec 6848.18 10156.87 10927.36 11275.24 11424.69 11522.13 11835.60
Latency 3ms 4ms 4ms 4ms 5ms 7ms 11ms
Stat Mean Stddev Max
50129.38 4029.85 66430.66
Stat 10 25 50 75 90 95 99
Req/Sec 46920.75 47923.08 49146.73 51776.44 55271.88 57812.40 62258.30
Latency 800µs 931µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
17478.39 1959.19 20747.49
Stat 10 25 50 75 90 95 99
Req/Sec 16029.59 16716.03 18003.80 18546.58 18943.67 19146.15 19533.98
Latency 2ms 2ms 2ms 2ms 3ms 3ms 5ms
Stat Mean Stddev Max
52747.23 7524.09 78082.24
Stat 10 25 50 75 90 95 99
Req/Sec 46913.48 48024.50 49958.23 56413.50 63146.53 67754.05 74562.98
Latency 642µs 823µs 981µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
48609.33 3109.57 67367.66
Stat 10 25 50 75 90 95 99
Req/Sec 46829.35 47578.50 48492.10 49276.82 50926.85 53651.98 58154.73
Latency 891µs 955µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
41616.73 4294.92 51311.78
Stat 10 25 50 75 90 95 99
Req/Sec 37957.67 40155.02 42406.89 43893.44 45421.43 46297.85 48048.86
Latency 897µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
78841.61 12715.56 99919.68
Stat 10 25 50 75 90 95 99
Req/Sec 59352.11 69418.03 81359.45 89103.40 93674.84 95919.06 98366.54
Latency 368µs 460µs 578µs 757µs 967µs 1ms 1ms
Stat Mean Stddev Max
30587.96 3866.45 36221.41
Stat 10 25 50 75 90 95 99
Req/Sec 28891.93 30109.76 31288.90 32480.53 33356.11 33925.20 34887.75
Latency 1ms 1ms 1ms 1ms 1ms 2ms 3ms
Stat Mean Stddev Max
46150.33 2915.76 57370.76
Stat 10 25 50 75 90 95 99
Req/Sec 44227.01 45242.77 46131.01 47170.98 48862.36 50110.39 53379.32
Latency 942µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
50916.07 4245.63 71250.20
Stat 10 25 50 75 90 95 99
Req/Sec 47801.56 48674.22 49715.32 52182.28 56210.25 59808.40 64456.38
Latency 781µs 917µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
18466.74 1654.07 24735.96
Stat 10 25 50 75 90 95 99
Req/Sec 17561.72 18217.01 18738.04 19129.00 19464.49 19651.11 20308.79
Latency 2ms 2ms 2ms 2ms 2ms 2ms 5ms
Stat Mean Stddev Max
30284.31 3099.29 34100.67
Stat 10 25 50 75 90 95 99
Req/Sec 29632.12 30357.77 30925.26 31295.93 31625.88 31832.23 32181.80
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
38968.05 2570.43 51021.41
Stat 10 25 50 75 90 95 99
Req/Sec 36481.84 38668.72 39476.96 40066.66 40867.99 41302.63 43017.57
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
39014.94 4006.23 45146.86
Stat 10 25 50 75 90 95 99
Req/Sec 36028.22 37844.84 39964.47 41126.18 42080.53 42958.02 44111.96
Latency 943µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
82600.23 9544.84 101753.76
Stat 10 25 50 75 90 95 99
Req/Sec 68316.77 75657.39 83643.18 90192.32 94369.30 96254.78 98524.23
Latency 362µs 450µs 564µs 718µs 904µs 1ms 1ms
Stat Mean Stddev Max
6201.22 1645.83 11514.96
Stat 10 25 50 75 90 95 99
Req/Sec 4957.63 5592.99 6323.83 6964.05 7917.71 8569.01 9667.05
Latency 6ms 7ms 7ms 8ms 9ms 12ms 15ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
51095.82 4499.08 71130.93
Stat 10 25 50 75 90 95 99
Req/Sec 47738.22 48686.43 49709.34 52661.38 57203.10 60290.91 65124.00
Latency 767µs 912µs 997µs 1ms 1ms 1ms 1ms

Generated 2025-01-08T01:58:43.241Z