Skip to content

Commit

Permalink
update llama-13b
Browse files Browse the repository at this point in the history
  • Loading branch information
shibing624 committed Apr 16, 2023
1 parent f787f22 commit 54f90b2
Showing 1 changed file with 10 additions and 11 deletions.
21 changes: 10 additions & 11 deletions README.md
Original file line number Diff line number Diff line change
@@ -1,7 +1,6 @@
[![PyPI version](https://badge.fury.io/py/textgen.svg)](https://badge.fury.io/py/textgen)
[![Downloads](https://pepy.tech/badge/textgen)](https://pepy.tech/project/textgen)
[![Contributions welcome](https://img.shields.io/badge/contributions-welcome-brightgreen.svg)](CONTRIBUTING.md)
[![GitHub contributors](https://img.shields.io/github/contributors/shibing624/textgen.svg)](https://github.com/shibing624/textgen/graphs/contributors)
[![License Apache 2.0](https://img.shields.io/badge/license-Apache%202.0-blue.svg)](LICENSE)
[![python_version](https://img.shields.io/badge/Python-3.8%2B-green.svg)](requirements.txt)
[![GitHub issues](https://img.shields.io/github/issues/shibing624/textgen.svg)](https://github.com/shibing624/textgen/issues)
Expand Down Expand Up @@ -60,16 +59,16 @@
release基于`textgen`训练的中文模型,模型已经release到HuggingFace models,指定模型名称`textgen`会自动下载模型,可直接使用。


|Model|Arch|Introduce|Training|Inference|
|:-- |:--- |:--- |:--- |:--- |
|[shibing624/prompt-t5-base-chinese](https://huggingface.co/shibing624/prompt-t5-base-chinese)|T5|中文NLP多任务Prompt模型|[prompt-t5-base-chinese.md](https://github.com/shibing624/textgen/blob/main/docs/prompt-t5-base-chinese.md)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/t5_prompt_demo.py)|
|[shibing624/t5-chinese-couplet](https://huggingface.co/shibing624/t5-chinese-couplet)|T5|fine-tuned中文对联后的模型|[对联生成模型调研](https://github.com/shibing624/textgen/blob/main/docs/%E5%AF%B9%E8%81%94%E7%94%9F%E6%88%90%E6%A8%A1%E5%9E%8B%E5%AF%B9%E6%AF%94.md)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/t5_couplet_demo.py)|
|[shibing624/songnet-base-chinese](https://huggingface.co/shibing624/songnet-base-chinese)|SongNet|SongNet预训练模型|-|-|
|[shibing624/songnet-base-chinese-songci](https://huggingface.co/shibing624/songnet-base-chinese-songci)|SongNet|fine-tuned宋词后的模型|[training script](https://github.com/shibing624/textgen/blob/main/examples/language_generation/training_zh_songnet_demo.py)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/songnet_songci_demo.py)|
|[shibing624/songnet-base-chinese-couplet](https://huggingface.co/shibing624/songnet-base-chinese-couplet)|SongNet|fine-tuned对联后的模型|[training script](https://github.com/shibing624/textgen/blob/main/examples/language_generation/training_zh_songnet_demo.py)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/songnet_couplet_demo.py)|
|[shibing624/chatglm-6b-csc-zh-lora](https://huggingface.co/shibing624/chatglm-6b-csc-zh-lora)|ChatGLM-6B|在27万中文拼写纠错数据[shibing624/CSC](https://huggingface.co/datasets/shibing624/CSC)上微调了一版ChatGLM-6B,纠错效果有提升,发布微调后的LoRA权重|[training script](https://github.com/shibing624/textgen/blob/main/examples/chatglm/training_chatglm_csc_demo.py)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/chatglm/csc_demo.py)|
|[shibing624/chatglm-6b-belle-zh-lora](https://huggingface.co/shibing624/chatglm-6b-belle-zh-lora)|ChatGLM-6B|在100万条中文ChatGPT指令Belle数据集[BelleGroup/train_1M_CN](https://huggingface.co/datasets/BelleGroup/train_1M_CN)上微调了一版ChatGLM-6B,问答效果有提升,发布微调后的LoRA权重|[training script](https://github.com/shibing624/textgen/blob/main/examples/chatglm/training_chatglm_hfdataset_demo.py)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/chatglm/training_chatglm_hfdataset_demo.py)|
|[shibing624/llama-13b-belle-zh-lora](https://huggingface.co/shibing624/llama-13b-belle-zh-lora)|ChatGLM-6B|在100万条中文ChatGPT指令Belle数据集[BelleGroup/train_1M_CN](https://huggingface.co/datasets/BelleGroup/train_1M_CN)上微调了一版Llama-13B,问答效果有提升,发布微调后的LoRA权重|[training script](https://github.com/shibing624/textgen/blob/main/examples/llama/training_llama_hfdataset_demo.py)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/llama/training_llama_hfdataset_demo.py)|
|Model| Arch |Introduce|Training|Inference|
|:-- |:-----------|:--- |:--- |:--- |
|[shibing624/prompt-t5-base-chinese](https://huggingface.co/shibing624/prompt-t5-base-chinese)| T5 |中文NLP多任务Prompt模型|[prompt-t5-base-chinese.md](https://github.com/shibing624/textgen/blob/main/docs/prompt-t5-base-chinese.md)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/t5_prompt_demo.py)|
|[shibing624/t5-chinese-couplet](https://huggingface.co/shibing624/t5-chinese-couplet)| T5 |fine-tuned中文对联后的模型|[对联生成模型调研](https://github.com/shibing624/textgen/blob/main/docs/%E5%AF%B9%E8%81%94%E7%94%9F%E6%88%90%E6%A8%A1%E5%9E%8B%E5%AF%B9%E6%AF%94.md)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/t5_couplet_demo.py)|
|[shibing624/songnet-base-chinese](https://huggingface.co/shibing624/songnet-base-chinese)| SongNet |SongNet预训练模型|-|-|
|[shibing624/songnet-base-chinese-songci](https://huggingface.co/shibing624/songnet-base-chinese-songci)| SongNet |fine-tuned宋词后的模型|[training script](https://github.com/shibing624/textgen/blob/main/examples/language_generation/training_zh_songnet_demo.py)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/songnet_songci_demo.py)|
|[shibing624/songnet-base-chinese-couplet](https://huggingface.co/shibing624/songnet-base-chinese-couplet)| SongNet |fine-tuned对联后的模型|[training script](https://github.com/shibing624/textgen/blob/main/examples/language_generation/training_zh_songnet_demo.py)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/songnet_couplet_demo.py)|
|[shibing624/chatglm-6b-csc-zh-lora](https://huggingface.co/shibing624/chatglm-6b-csc-zh-lora)| ChatGLM-6B |在27万中文拼写纠错数据[shibing624/CSC](https://huggingface.co/datasets/shibing624/CSC)上微调了一版ChatGLM-6B,纠错效果有提升,发布微调后的LoRA权重|[training script](https://github.com/shibing624/textgen/blob/main/examples/chatglm/training_chatglm_csc_demo.py)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/chatglm/csc_demo.py)|
|[shibing624/chatglm-6b-belle-zh-lora](https://huggingface.co/shibing624/chatglm-6b-belle-zh-lora)| ChatGLM-6B |在100万条中文ChatGPT指令Belle数据集[BelleGroup/train_1M_CN](https://huggingface.co/datasets/BelleGroup/train_1M_CN)上微调了一版ChatGLM-6B,问答效果有提升,发布微调后的LoRA权重|[training script](https://github.com/shibing624/textgen/blob/main/examples/chatglm/training_chatglm_hfdataset_demo.py)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/chatglm/training_chatglm_hfdataset_demo.py)|
|[shibing624/llama-13b-belle-zh-lora](https://huggingface.co/shibing624/llama-13b-belle-zh-lora)| LLAMA-13B |在100万条中文ChatGPT指令Belle数据集[BelleGroup/train_1M_CN](https://huggingface.co/datasets/BelleGroup/train_1M_CN)上微调了一版Llama-13B,问答效果有提升,发布微调后的LoRA权重|[training script](https://github.com/shibing624/textgen/blob/main/examples/llama/training_llama_hfdataset_demo.py)|[predict script](https://github.com/shibing624/textgen/blob/main/examples/llama/training_llama_hfdataset_demo.py)|

## 🚀Demo

Expand Down

0 comments on commit 54f90b2

Please sign in to comment.