Skip to content

Commit

Permalink
Merge pull request #239 from roboflow/add-yolov8-keypoint
Browse files Browse the repository at this point in the history
Add YOLOv8 pose estimation how to train notebook
  • Loading branch information
capjamesg authored Jan 10, 2024
2 parents 2498f18 + 1b66c5c commit 9e802d9
Show file tree
Hide file tree
Showing 3 changed files with 604 additions and 1 deletion.
3 changes: 2 additions & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -70,7 +70,7 @@ Curious to learn more about GPT-4 Vision? [Check out our GPT-4V experiments 🧪
WARNING: DO NOT EDIT THIS TABLE MANUALLY. IT IS AUTOMATICALLY GENERATED.
HEAD OVER TO CONTRIBUTING.MD FOR MORE DETAILS ON HOW TO MAKE CHANGES PROPERLY.
-->
## 🚀 model tutorials (28 notebooks)
## 🚀 model tutorials (29 notebooks)
| **notebook** | **open in colab / kaggle / sagemaker studio lab** | **complementary materials** | **repository / paper** |
|:------------:|:-------------------------------------------------:|:---------------------------:|:----------------------:|
| [RTMDet Object Detection](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-rtmdet-object-detection-on-custom-data.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-rtmdet-object-detection-on-custom-data.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-rtmdet-object-detection-on-custom-data.ipynb) [![SageMaker](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/sage-maker.svg)](https://studiolab.sagemaker.aws/import/github/roboflow-ai/notebooks/blob/main/notebooks/train-rtmdet-object-detection-on-custom-data.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/how-to-train-rtmdet-on-a-custom-dataset) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://youtu.be/5kgWyo6Sg4E) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/open-mmlab/mmdetection) [![arXiv](https://img.shields.io/badge/arXiv-2212.07784-b31b1b.svg)](https://arxiv.org/abs/2212.07784)|
Expand All @@ -81,6 +81,7 @@ Curious to learn more about GPT-4 Vision? [Check out our GPT-4V experiments 🧪
| [DETR Transformer Object Detection](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-huggingface-detr-on-custom-dataset.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-huggingface-detr-on-custom-dataset.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-huggingface-detr-on-custom-dataset.ipynb) [![SageMaker](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/sage-maker.svg)](https://studiolab.sagemaker.aws/import/github/roboflow-ai/notebooks/blob/main/notebooks/train-huggingface-detr-on-custom-dataset.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://youtu.be/AM8D4j9KoaU) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://youtu.be/AM8D4j9KoaU) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/facebookresearch/detr) [![arXiv](https://img.shields.io/badge/arXiv-2005.12872-b31b1b.svg)](https://arxiv.org/abs/2005.12872)|
| [DINOv2 Image Classification](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/dinov2-classification.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/dinov2-classification.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/dinov2-classification.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/how-to-classify-images-with-dinov2/) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/facebookresearch/dinov2/) [![arXiv](https://img.shields.io/badge/arXiv-2304.07193-b31b1b.svg)](https://arxiv.org/abs/2304.07193)|
| [YOLOv8 Object Detection](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-object-detection-on-custom-dataset.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-object-detection-on-custom-dataset.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-object-detection-on-custom-dataset.ipynb) [![SageMaker](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/sage-maker.svg)](https://studiolab.sagemaker.aws/import/github/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-object-detection-on-custom-dataset.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/how-to-train-yolov8-on-a-custom-dataset) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://youtu.be/wuZtUMEiKWY) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/ultralytics/ultralytics) |
| [YOLOv8 Pose Estimation](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-keypoint.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-keypoint.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-keypoint.ipynb) [![SageMaker](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/sage-maker.svg)](https://studiolab.sagemaker.aws/import/github/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-keypoint.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/train-a-custom-yolov8-pose-estimation-model/) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/ultralytics/ultralytics) |
| [YOLOv8 Instance Segmentation](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-instance-segmentation-on-custom-dataset.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-instance-segmentation-on-custom-dataset.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-instance-segmentation-on-custom-dataset.ipynb) [![SageMaker](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/sage-maker.svg)](https://studiolab.sagemaker.aws/import/github/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-instance-segmentation-on-custom-dataset.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/how-to-train-yolov8-instance-segmentation/) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://youtu.be/pFiGSrRtaU4) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/ultralytics/ultralytics) |
| [YOLOv8 Classification](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-classification-on-custom-dataset.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-classification-on-custom-dataset.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-classification-on-custom-dataset.ipynb) [![SageMaker](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/sage-maker.svg)](https://studiolab.sagemaker.aws/import/github/roboflow-ai/notebooks/blob/main/notebooks/train-yolov8-classification-on-custom-dataset.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/how-to-train-a-yolov8-classification-model/) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/ultralytics/ultralytics) |
| [YOLOv7 Object Detection](https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolov7-object-detection-on-custom-data.ipynb) | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-yolov7-object-detection-on-custom-data.ipynb) [![Kaggle](https://kaggle.com/static/images/open-in-kaggle.svg)](https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolov7-object-detection-on-custom-data.ipynb) | [![Roboflow](https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg)](https://blog.roboflow.com/yolov7-custom-dataset-training-tutorial) [![YouTube](https://badges.aleen42.com/src/youtube.svg)](https://www.youtube.com/watch?v=5nsmXLyDaU4) | [![GitHub](https://badges.aleen42.com/src/github.svg)](https://github.com/WongKinYiu/yolov7) [![arXiv](https://img.shields.io/badge/arXiv-2207.02696-b31b1b.svg)](https://arxiv.org/abs/2207.02696)|
Expand Down
1 change: 1 addition & 0 deletions automation/notebooks-table-data.csv
Original file line number Diff line number Diff line change
Expand Up @@ -8,6 +8,7 @@ Zero-Shot Object Detection with Grounding DINO, zero-shot-object-detection-with-
DETR Transformer Object Detection, train-huggingface-detr-on-custom-dataset.ipynb, https://youtu.be/AM8D4j9KoaU, https://youtu.be/AM8D4j9KoaU, https://github.com/facebookresearch/detr, 2005.12872, True, models
DINOv2 Image Classification, dinov2-classification.ipynb, https://blog.roboflow.com/how-to-classify-images-with-dinov2/, , https://github.com/facebookresearch/dinov2/ , 2304.07193, False, models
YOLOv8 Object Detection, train-yolov8-object-detection-on-custom-dataset.ipynb, https://blog.roboflow.com/how-to-train-yolov8-on-a-custom-dataset, https://youtu.be/wuZtUMEiKWY, https://github.com/ultralytics/ultralytics, , True, models
YOLOv8 Pose Estimation, train-yolov8-keypoint.ipynb, https://blog.roboflow.com/train-a-custom-yolov8-pose-estimation-model/, , https://github.com/ultralytics/ultralytics, , True, models
YOLOv8 Instance Segmentation, train-yolov8-instance-segmentation-on-custom-dataset.ipynb, https://blog.roboflow.com/how-to-train-yolov8-instance-segmentation/, https://youtu.be/pFiGSrRtaU4, https://github.com/ultralytics/ultralytics, , True, models
YOLOv8 Classification, train-yolov8-classification-on-custom-dataset.ipynb, https://blog.roboflow.com/how-to-train-a-yolov8-classification-model/, , https://github.com/ultralytics/ultralytics, , True, models
YOLOv7 Object Detection, train-yolov7-object-detection-on-custom-data.ipynb, https://blog.roboflow.com/yolov7-custom-dataset-training-tutorial, https://www.youtube.com/watch?v=5nsmXLyDaU4, https://github.com/WongKinYiu/yolov7, 2207.02696, False, models
Expand Down
Loading

0 comments on commit 9e802d9

Please sign in to comment.