Skip to content

Latest commit

 

History

History
1969 lines (1735 loc) · 167 KB

RESULTS.md

File metadata and controls

1969 lines (1735 loc) · 167 KB

Comparative benchmarks results

Contents:

Results overview

This page compares the performannce of some cryptographic libraries on some processors.

Several types of results are presented:

  • Execution time in microseconds. Used to compare processors on the same operation.
  • Relative performance factor (the lower, the better). This the ratio between the execution time of an algorithm and a "reference test" on the same system.
  • Ratio between encryption and decryption (or signature and verification) on the same algorithm.

The relative performance factor values have no unit and their absolute value is meaningless. They are relative to the performance of the CPU. A standard reference test is run on each CPU before running the cryptographic operations. The presented number is the ratio of the execution time of the evaluated cryptographic operation over the execution time of the standard test.

Thus, if all CPU's had the same implementation and only differed in speed, the score of one operation would be the same on all CPU's.

A lower relative execution time on a CPU maybe due to several reasons:

  • Better performance of the instructions which are characteristic of that operation.
  • Dedicated accelerated instructions for that operation (e.g. AES and SHA-x).
  • More efficient compiler (gcc is used on Linux, clang on macOS).
  • More efficient code generation options to produce the binary of the library.

Due to the level of support of the different operating systems, it was not possible to use the same version of each library on all systems. Therefore, if it possible that some differences of performance are due to different implementations in different versions of the same library. See the corresponding report file for the exact version of each library.

The tested cryptographic libraries are:

  • OpenSSL (mostly version 3, version 1 on older systems).
  • MbedTLS
  • GnuTLS
  • Nettle
  • Libtomcrypt with libtommath backend
  • Libtomcrypt with GMP backend (only relevant for asymmetric cryptography).
  • Arm64, an implementation of AES using Arm64 specialized accelerated instructions through C/C++ intrinsics. It is run only on Arm64 processors supporting FEAT_AES. Note that some cryptographic libraries also uses such an implementation.

Additional results are provided for elementary operations on large numbers, as used in asymmetric cryptography.

In the result tables, Intel/AMD processors come first, them Arm processors.

For systems with known CPU core frequencies, the "execution time" ratio is presented. This is a performance ratio, compared to a reference system, with respect to their frequencies.

Reference system: AWS Graviton 3 (Neoverse V1)

Reference test

The "reference test" is a set of basic integer operations which are typically used in cryptography. There is no floating point operation. This test serves two purposes:

  • The absolute time of the reference test is a comparision between processors.
  • Each cryptographic algorithm is compared to the reference test on the same machine.

Execution time in microseconds (the lower, the better):

CPU OS Reference test
i7-5775R macOS 3518
i7-5775R Linux 5250
i7-8565U Linux 5058
i7-13700H Linux 2846
Xeon-6254 Linux 6846
Xeon-9460 Linux 5261
Cortex A53 (R.Pi3) Linux 75122
Cortex A72 (R.Pi4) Linux 17928
Apple M1 macOS 2892
Apple M1 Linux 5307
Apple M3 macOS 2430
Ampere Altra (Neoverse N1) Linux 10241
AWS Graviton 3 (Neoverse V1) Linux 8390
Nvidia Grace (Neoverse V2) Linux 6894
RISC-V (Qemu on Apple M1) Linux 19068
RISC-V (Qemu on i7-8565U) Linux 31487
s390x (Qemu on i7-8565U) Linux 42621

Execution time ratio, compared to reference system, frequencies included (the lower, the better):

CPU OS Reference test
Xeon-9460 Linux 0.47
Cortex A72 (R.Pi4) Linux 3.1
Apple M1 macOS 0.28
Apple M1 Linux 0.51
Apple M3 macOS 0.19
Ampere Altra (Neoverse N1) Linux 1.1
AWS Graviton 3 (Neoverse V1) Linux 1.0
Nvidia Grace (Neoverse V2) Linux 0.65

RSA-2048

RSA-2048 encryption

Execution time in microseconds (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 20 57 25 93 29
i7-5775R Linux 21 59 28 95 31
i7-8565U Linux 36 55 26 74 29
i7-13700H Linux 17.2 35 14.8 47 16.7
Xeon-6254 Linux 19.8 51 23 82
Xeon-9460 Linux 18.6 39 22 54
Cortex A53 (R.Pi3) Linux 775 1328 671 1927 698
Cortex A72 (R.Pi4) Linux 154 205 127 295 138
Apple M1 macOS 15.2 34 16.5 52 21
Apple M1 Linux 16.7 38 20.0 54 24
Apple M3 macOS 11.2 143 13.0 40 17.0
Ampere Altra (Neoverse N1) Linux 81 116 74 156 79
AWS Graviton 3 (Neoverse V1) Linux 26 61 29 74 32
Nvidia Grace (Neoverse V2) Linux 20.0 37 20 49
RISC-V (Qemu on Apple M1) Linux 298 690 143 393 171
RISC-V (Qemu on i7-8565U) Linux 470 970 235 650 285
s390x (Qemu on i7-8565U) Linux 870 0.000 942 2406 0.000

Relative performance score (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 5.8 16.4 7.2 26 8.5
i7-5775R Linux 4.1 11.4 5.4 18.1 6.0
i7-8565U Linux 7.2 11.0 5.3 14.6 5.7
i7-13700H Linux 6.0 12.3 5.2 16.8 5.9
Xeon-6254 Linux 2.9 7.6 3.4 12.1
Xeon-9460 Linux 3.5 7.5 4.3 10.4
Cortex A53 (R.Pi3) Linux 10.3 17.7 8.9 25 9.3
Cortex A72 (R.Pi4) Linux 8.6 11.5 7.1 16.5 7.7
Apple M1 macOS 5.3 11.8 5.7 18.1 7.4
Apple M1 Linux 3.1 7.3 3.8 10.2 4.6
Apple M3 macOS 4.6 59 5.3 16.9 7.0
Ampere Altra (Neoverse N1) Linux 8.0 11.4 7.3 15.3 7.7
AWS Graviton 3 (Neoverse V1) Linux 3.2 7.4 3.5 8.9 3.9
Nvidia Grace (Neoverse V2) Linux 2.9 5.5 3.0 7.2
RISC-V (Qemu on Apple M1) Linux 15.7 36 7.5 20 9.0
RISC-V (Qemu on i7-8565U) Linux 15.0 30 7.5 20 9.1
s390x (Qemu on i7-8565U) Linux 20 0.000 22 56 0.000

Execution time ratio, compared to reference system, frequencies included (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
Xeon-9460 Linux 0.51 0.47 0.58 0.55
Cortex A72 (R.Pi4) Linux 8.3 4.8 6.4 5.7 6.1
Apple M1 macOS 0.46 0.45 0.46 0.57 0.53
Apple M1 Linux 0.50 0.51 0.56 0.59 0.61
Apple M3 macOS 0.27 1.5 0.29 0.36 0.34
Ampere Altra (Neoverse N1) Linux 2.6 1.6 2.2 1.8 2.1
AWS Graviton 3 (Neoverse V1) Linux 1.0 1.0 1.0 1.0 1.0
Nvidia Grace (Neoverse V2) Linux 0.58 0.48 0.56 0.53

RSA-2048 decryption

Execution time in microseconds (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 551 2545 1661 2373 803
i7-5775R Linux 589 5625 2073 2300 878
i7-8565U Linux 598 5537 2021 1976 823
i7-13700H Linux 500 1479 979 1317 457
Xeon-6254 Linux 1483 2412 1548 2024
Xeon-9460 Linux 1169 1771 1543 1435
Cortex A53 (R.Pi3) Linux 26744 59438 35755 50136 23283
Cortex A72 (R.Pi4) Linux 4997 16383 6631 7686 4347
Apple M1 macOS 550 1409 1036 1407 593
Apple M1 Linux 601 3781 1240 1481 733
Apple M3 macOS 392 1108 773 1179 436
Ampere Altra (Neoverse N1) Linux 2857 4523 3617 4145 2569
AWS Graviton 3 (Neoverse V1) Linux 965 2538 1675 2046 952
Nvidia Grace (Neoverse V2) Linux 1548 1659 1172 1363
RISC-V (Qemu on Apple M1) Linux 11311 33374 10874 10760 5675
RISC-V (Qemu on i7-8565U) Linux 17508 46882 16979 16146 9388
s390x (Qemu on i7-8565U) Linux 20866 39536 62180 72203 22908

Relative performance score (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 156 723 472 674 228
i7-5775R Linux 112 1071 394 438 167
i7-8565U Linux 118 1094 399 390 162
i7-13700H Linux 175 519 344 462 160
Xeon-6254 Linux 216 352 226 295
Xeon-9460 Linux 222 336 293 272
Cortex A53 (R.Pi3) Linux 356 791 475 667 309
Cortex A72 (R.Pi4) Linux 278 913 369 428 242
Apple M1 macOS 190 487 358 486 205
Apple M1 Linux 113 712 233 279 138
Apple M3 macOS 161 456 318 485 179
Ampere Altra (Neoverse N1) Linux 279 441 353 404 250
AWS Graviton 3 (Neoverse V1) Linux 115 302 199 243 113
Nvidia Grace (Neoverse V2) Linux 224 240 170 197
RISC-V (Qemu on Apple M1) Linux 593 1750 570 564 297
RISC-V (Qemu on i7-8565U) Linux 556 1488 539 512 298
s390x (Qemu on i7-8565U) Linux 489 927 1458 1694 537

Execution time ratio, compared to reference system, frequencies included (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
Xeon-9460 Linux 0.90 0.52 0.68 0.52
Cortex A72 (R.Pi4) Linux 7.5 9.3 5.7 5.4 6.6
Apple M1 macOS 0.46 0.45 0.50 0.56 0.51
Apple M1 Linux 0.51 1.2 0.60 0.59 0.63
Apple M3 macOS 0.26 0.28 0.30 0.37 0.30
Ampere Altra (Neoverse N1) Linux 2.6 1.5 1.9 1.8 2.3
AWS Graviton 3 (Neoverse V1) Linux 1.0 1.0 1.0 1.0 1.0
Nvidia Grace (Neoverse V2) Linux 1.3 0.52 0.55 0.52

RSA-2048 decryption/encryption ratio

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 27 44 65 25 26
i7-5775R Linux 27 94 73 24 27
i7-8565U Linux 16.3 99 76 26 28
i7-13700H Linux 29 42 66 27 27
Xeon-6254 Linux 74 46 66 24
Xeon-9460 Linux 62 44 67 26
Cortex A53 (R.Pi3) Linux 34 44 53 26 33
Cortex A72 (R.Pi4) Linux 32 79 51 25 31
Apple M1 macOS 36 41 62 26 27
Apple M1 Linux 36 97 62 27 29
Apple M3 macOS 34 7.7 59 28 25
Ampere Altra (Neoverse N1) Linux 35 38 48 26 32
AWS Graviton 3 (Neoverse V1) Linux 35 40 57 27 29
Nvidia Grace (Neoverse V2) Linux 77 43 57 27
RISC-V (Qemu on Apple M1) Linux 37 48 75 27 33
RISC-V (Qemu on i7-8565U) Linux 37 48 72 24 32
s390x (Qemu on i7-8565U) Linux 23 0.000 65 30 0.000

RSA-2048 encryption with rekeying

Execution time in microseconds (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 23 57 25 93 29
i7-5775R Linux 26 62 28 86 31
i7-8565U Linux 41 56 25 74 29
i7-13700H Linux 18.9 34 14.7 47 16.8
Xeon-6254 Linux 20 51 23 82
Xeon-9460 Linux 20 39 22 54
Cortex A53 (R.Pi3) Linux 826 1328 670 1927 698
Cortex A72 (R.Pi4) Linux 170 205 127 295 138
Apple M1 macOS 16.6 34 16.5 52 21
Apple M1 Linux 18.4 38 19.8 52 24
Apple M3 macOS 12.5 143 13.0 41 17.0
Ampere Altra (Neoverse N1) Linux 85 116 74 155 78
AWS Graviton 3 (Neoverse V1) Linux 29 61 29 74 32
Nvidia Grace (Neoverse V2) Linux 21 38 20 50
RISC-V (Qemu on Apple M1) Linux 357 689 143 392 171
RISC-V (Qemu on i7-8565U) Linux 612 992 234 769 301
s390x (Qemu on i7-8565U) Linux 1028 1090 844 2643 0.000

Relative performance score (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 6.8 16.4 7.2 26 8.5
i7-5775R Linux 5.1 11.8 5.4 16.5 5.9
i7-8565U Linux 8.2 11.1 5.0 14.7 5.9
i7-13700H Linux 6.6 12.0 5.2 16.8 5.9
Xeon-6254 Linux 2.9 7.5 3.4 12.1
Xeon-9460 Linux 4.0 7.5 4.3 10.4
Cortex A53 (R.Pi3) Linux 11.0 17.7 8.9 25 9.3
Cortex A72 (R.Pi4) Linux 9.5 11.5 7.1 16.5 7.7
Apple M1 macOS 5.7 11.8 5.7 18.1 7.3
Apple M1 Linux 3.5 7.3 3.7 9.9 4.6
Apple M3 macOS 5.2 59 5.3 16.9 7.0
Ampere Altra (Neoverse N1) Linux 8.3 11.4 7.3 15.2 7.7
AWS Graviton 3 (Neoverse V1) Linux 3.6 7.4 3.5 8.9 3.9
Nvidia Grace (Neoverse V2) Linux 3.2 5.5 3.0 7.3
RISC-V (Qemu on Apple M1) Linux 18.7 36 7.5 20 9.0
RISC-V (Qemu on i7-8565U) Linux 19.4 31 7.4 24 9.6
s390x (Qemu on i7-8565U) Linux 24 25 19.8 62 0.000

Execution time ratio, compared to reference system, frequencies included (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
Xeon-9460 Linux 0.52 0.47 0.58 0.55
Cortex A72 (R.Pi4) Linux 8.2 4.8 6.4 5.7 6.1
Apple M1 macOS 0.45 0.45 0.46 0.57 0.53
Apple M1 Linux 0.50 0.51 0.55 0.57 0.60
Apple M3 macOS 0.27 1.5 0.29 0.36 0.34
Ampere Altra (Neoverse N1) Linux 2.5 1.6 2.2 1.8 2.1
AWS Graviton 3 (Neoverse V1) Linux 1.0 1.0 1.0 1.0 1.0
Nvidia Grace (Neoverse V2) Linux 0.58 0.48 0.56 0.53

RSA-2048 decryption with rekeying

Execution time in microseconds (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 558 2544 1657 2363 802
i7-5775R Linux 692 6200 2104 2292 904
i7-8565U Linux 552 5046 1821 2002 841
i7-13700H Linux 502 1515 977 1312 457
Xeon-6254 Linux 1481 2410 1550 2020
Xeon-9460 Linux 1172 1771 1543 1433
Cortex A53 (R.Pi3) Linux 26820 59495 35773 50100 23282
Cortex A72 (R.Pi4) Linux 5017 16382 6632 7686 4348
Apple M1 macOS 552 1427 1031 1406 592
Apple M1 Linux 601 3741 1253 1500 729
Apple M3 macOS 395 1109 776 1177 436
Ampere Altra (Neoverse N1) Linux 2862 4523 3617 4145 2555
AWS Graviton 3 (Neoverse V1) Linux 968 2538 1674 2045 952
Nvidia Grace (Neoverse V2) Linux 1551 1660 1172 1367
RISC-V (Qemu on Apple M1) Linux 11420 33344 10873 10763 5673
RISC-V (Qemu on i7-8565U) Linux 17576 46636 16914 24326 9631
s390x (Qemu on i7-8565U) Linux 22485 43794 53415 67351 19283

Relative performance score (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 158 723 471 671 228
i7-5775R Linux 131 1180 400 436 172
i7-8565U Linux 109 997 360 395 166
i7-13700H Linux 176 532 343 461 160
Xeon-6254 Linux 216 352 226 295
Xeon-9460 Linux 222 336 293 272
Cortex A53 (R.Pi3) Linux 357 791 476 666 309
Cortex A72 (R.Pi4) Linux 279 913 369 428 242
Apple M1 macOS 190 493 356 486 204
Apple M1 Linux 113 704 236 282 137
Apple M3 macOS 162 456 319 484 179
Ampere Altra (Neoverse N1) Linux 279 441 353 404 249
AWS Graviton 3 (Neoverse V1) Linux 115 302 199 243 113
Nvidia Grace (Neoverse V2) Linux 225 240 170 198
RISC-V (Qemu on Apple M1) Linux 598 1748 570 564 297
RISC-V (Qemu on i7-8565U) Linux 558 1481 537 772 305
s390x (Qemu on i7-8565U) Linux 527 1027 1253 1580 452

Execution time ratio, compared to reference system, frequencies included (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
Xeon-9460 Linux 0.90 0.52 0.68 0.52
Cortex A72 (R.Pi4) Linux 7.5 9.3 5.7 5.4 6.6
Apple M1 macOS 0.46 0.46 0.50 0.56 0.51
Apple M1 Linux 0.50 1.2 0.61 0.60 0.62
Apple M3 macOS 0.27 0.28 0.30 0.37 0.30
Ampere Altra (Neoverse N1) Linux 2.6 1.5 1.9 1.8 2.3
AWS Graviton 3 (Neoverse V1) Linux 1.0 1.0 1.0 1.0 1.0
Nvidia Grace (Neoverse V2) Linux 1.3 0.52 0.55 0.53

RSA-2048 decryption/encryption ratio, with rekeying

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 23 43 65 25 26
i7-5775R Linux 26 99 73 26 28
i7-8565U Linux 13.3 90 72 26 28
i7-13700H Linux 26 44 66 27 27
Xeon-6254 Linux 73 46 66 24
Xeon-9460 Linux 56 44 67 26
Cortex A53 (R.Pi3) Linux 32 44 53 25 33
Cortex A72 (R.Pi4) Linux 29 79 51 26 31
Apple M1 macOS 33 41 62 26 27
Apple M1 Linux 32 97 63 28 30
Apple M3 macOS 31 7.7 59 28 25
Ampere Altra (Neoverse N1) Linux 33 38 48 26 32
AWS Graviton 3 (Neoverse V1) Linux 32 40 57 27 29
Nvidia Grace (Neoverse V2) Linux 70 43 57 27
RISC-V (Qemu on Apple M1) Linux 31 48 75 27 33
RISC-V (Qemu on i7-8565U) Linux 28 47 72 31 31
s390x (Qemu on i7-8565U) Linux 21 40 63 25 0.000

RSA-2048 signature

Execution time in microseconds (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 547 2546 1652 2364 803
i7-5775R Linux 623 5633 2102 2363 1003
i7-8565U Linux 546 5356 1830 1958 846
i7-13700H Linux 506 1735 979 1322 456
Xeon-6254 Linux 533 2476 1558 1999
Xeon-9460 Linux 297 1771 1539 1441
Cortex A53 (R.Pi3) Linux 26762 59432 35750 50109 23280
Cortex A72 (R.Pi4) Linux 5005 16439 6626 7728 4344
Apple M1 macOS 549 1430 1036 1405 595
Apple M1 Linux 598 3761 1226 1465 723
Apple M3 macOS 390 1102 774 1177 435
Ampere Altra (Neoverse N1) Linux 2856 4523 3615 4144 2568
AWS Graviton 3 (Neoverse V1) Linux 964 2541 1674 2043 951
Nvidia Grace (Neoverse V2) Linux 732 1659 1170 1362
RISC-V (Qemu on Apple M1) Linux 11331 33357 10883 10770 5667
RISC-V (Qemu on i7-8565U) Linux 18653 47068 16817 24189 9752
s390x (Qemu on i7-8565U) Linux 21569 45935 65504 63075 19758

Relative performance score (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 155 723 469 672 228
i7-5775R Linux 118 1072 400 450 191
i7-8565U Linux 108 1058 361 387 167
i7-13700H Linux 177 609 344 464 160
Xeon-6254 Linux 77 361 227 292
Xeon-9460 Linux 56 336 292 273
Cortex A53 (R.Pi3) Linux 356 791 475 667 309
Cortex A72 (R.Pi4) Linux 279 916 369 431 242
Apple M1 macOS 189 494 358 485 205
Apple M1 Linux 112 708 231 276 136
Apple M3 macOS 160 453 318 484 179
Ampere Altra (Neoverse N1) Linux 278 441 353 404 250
AWS Graviton 3 (Neoverse V1) Linux 114 302 199 243 113
Nvidia Grace (Neoverse V2) Linux 106 240 169 197
RISC-V (Qemu on Apple M1) Linux 594 1749 570 564 297
RISC-V (Qemu on i7-8565U) Linux 592 1494 534 768 309
s390x (Qemu on i7-8565U) Linux 506 1077 1536 1479 463

Execution time ratio, compared to reference system, frequencies included (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
Xeon-9460 Linux 0.23 0.52 0.68 0.52
Cortex A72 (R.Pi4) Linux 7.5 9.3 5.7 5.5 6.6
Apple M1 macOS 0.46 0.46 0.50 0.56 0.51
Apple M1 Linux 0.50 1.2 0.60 0.58 0.62
Apple M3 macOS 0.26 0.28 0.30 0.37 0.30
Ampere Altra (Neoverse N1) Linux 2.6 1.5 1.9 1.8 2.3
AWS Graviton 3 (Neoverse V1) Linux 1.0 1.0 1.0 1.0 1.0
Nvidia Grace (Neoverse V2) Linux 0.60 0.51 0.55 0.53

RSA-2048 verification

Execution time in microseconds (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 19.1 56 27 92 28
i7-5775R Linux 21 58 30 96 33
i7-8565U Linux 25 53 27 71 27
i7-13700H Linux 16.6 35 15.9 46 16.4
Xeon-6254 Linux 18.0 50 25 82
Xeon-9460 Linux 17.2 38 22 53
Cortex A53 (R.Pi3) Linux 752 1316 685 1920 692
Cortex A72 (R.Pi4) Linux 140 202 131 294 135
Apple M1 macOS 14.4 33 17.9 50 20.0
Apple M1 Linux 15.3 37 19.5 51 22
Apple M3 macOS 10.7 144 16.1 39 17.9
Ampere Altra (Neoverse N1) Linux 79 115 75 155 77
AWS Graviton 3 (Neoverse V1) Linux 25 60 30 73 31
Nvidia Grace (Neoverse V2) Linux 18.9 37 20 48
RISC-V (Qemu on Apple M1) Linux 281 683 156 385 164
RISC-V (Qemu on i7-8565U) Linux 434 965 259 939 274
s390x (Qemu on i7-8565U) Linux 559 898 997 2492 647

Relative performance score (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 5.4 16.2 7.7 26 8.2
i7-5775R Linux 4.1 11.2 5.8 18.4 6.5
i7-8565U Linux 5.1 10.6 5.4 14.2 5.5
i7-13700H Linux 5.8 12.4 5.6 16.4 5.8
Xeon-6254 Linux 2.6 7.3 3.7 12.0
Xeon-9460 Linux 3.3 7.3 4.3 10.2
Cortex A53 (R.Pi3) Linux 10.0 17.5 9.1 25 9.2
Cortex A72 (R.Pi4) Linux 7.8 11.3 7.3 16.4 7.6
Apple M1 macOS 5.0 11.6 6.2 17.5 6.9
Apple M1 Linux 2.9 7.0 3.7 9.7 4.2
Apple M3 macOS 4.4 59 6.6 16.4 7.3
Ampere Altra (Neoverse N1) Linux 7.7 11.2 7.4 15.2 7.6
AWS Graviton 3 (Neoverse V1) Linux 3.0 7.2 3.6 8.7 3.8
Nvidia Grace (Neoverse V2) Linux 2.7 5.4 3.0 7.1
RISC-V (Qemu on Apple M1) Linux 14.8 35 8.2 20 8.6
RISC-V (Qemu on i7-8565U) Linux 13.8 30 8.2 29 8.7
s390x (Qemu on i7-8565U) Linux 13.1 21 23 58 15.2

Execution time ratio, compared to reference system, frequencies included (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
Xeon-9460 Linux 0.51 0.47 0.56 0.54
Cortex A72 (R.Pi4) Linux 8.1 4.8 6.3 5.8 6.2
Apple M1 macOS 0.46 0.45 0.48 0.56 0.51
Apple M1 Linux 0.49 0.50 0.52 0.57 0.58
Apple M3 macOS 0.28 1.5 0.34 0.35 0.37
Ampere Altra (Neoverse N1) Linux 2.7 1.6 2.2 1.8 2.1
AWS Graviton 3 (Neoverse V1) Linux 1.0 1.0 1.0 1.0 1.0
Nvidia Grace (Neoverse V2) Linux 0.59 0.49 0.54 0.53

RSA-2048 signature/verification ratio

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 28 44 60 25 28
i7-5775R Linux 29 95 69 24 29
i7-8565U Linux 21 99 67 27 30
i7-13700H Linux 30 49 61 28 27
Xeon-6254 Linux 29 49 61 24
Xeon-9460 Linux 17.3 45 67 26
Cortex A53 (R.Pi3) Linux 35 45 52 26 33
Cortex A72 (R.Pi4) Linux 35 81 50 26 32
Apple M1 macOS 38 42 57 27 29
Apple M1 Linux 39 101 63 28 32
Apple M3 macOS 36 7.6 48 29 24
Ampere Altra (Neoverse N1) Linux 36 39 47 26 32
AWS Graviton 3 (Neoverse V1) Linux 38 41 55 27 30
Nvidia Grace (Neoverse V2) Linux 38 44 56 27
RISC-V (Qemu on Apple M1) Linux 40 48 69 27 34
RISC-V (Qemu on i7-8565U) Linux 42 48 64 25 35
s390x (Qemu on i7-8565U) Linux 38 51 65 25 30

RSA-2048 signature with rekeying

Execution time in microseconds (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 553 2544 1652 2362 804
i7-5775R Linux 597 5892 2033 2329 857
i7-8565U Linux 586 4923 1848 1965 851
i7-13700H Linux 508 1503 974 1301 460
Xeon-6254 Linux 534 2478 1550 1999
Xeon-9460 Linux 302 1771 1539 1441
Cortex A53 (R.Pi3) Linux 26844 59451 35753 50104 23279
Cortex A72 (R.Pi4) Linux 5034 16433 6626 7739 4344
Apple M1 macOS 551 1432 1032 1404 594
Apple M1 Linux 599 3785 1253 1501 742
Apple M3 macOS 399 1102 774 1175 435
Ampere Altra (Neoverse N1) Linux 2863 4523 3615 4145 2568
AWS Graviton 3 (Neoverse V1) Linux 969 2541 1674 2043 951
Nvidia Grace (Neoverse V2) Linux 736 1681 1180 1362
RISC-V (Qemu on Apple M1) Linux 11416 33356 10897 10767 5668
RISC-V (Qemu on i7-8565U) Linux 17846 46877 17130 25144 9521
s390x (Qemu on i7-8565U) Linux 23340 37137 57571 59882 20397

Relative performance score (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 157 723 469 671 228
i7-5775R Linux 113 1122 387 443 163
i7-8565U Linux 115 973 365 388 168
i7-13700H Linux 178 528 342 457 161
Xeon-6254 Linux 78 362 226 292
Xeon-9460 Linux 57 336 292 273
Cortex A53 (R.Pi3) Linux 357 791 475 666 309
Cortex A72 (R.Pi4) Linux 280 916 369 431 242
Apple M1 macOS 190 495 357 485 205
Apple M1 Linux 112 713 236 282 139
Apple M3 macOS 164 453 318 483 179
Ampere Altra (Neoverse N1) Linux 279 441 353 404 250
AWS Graviton 3 (Neoverse V1) Linux 115 302 199 243 113
Nvidia Grace (Neoverse V2) Linux 106 243 171 197
RISC-V (Qemu on Apple M1) Linux 598 1749 571 564 297
RISC-V (Qemu on i7-8565U) Linux 566 1488 544 798 302
s390x (Qemu on i7-8565U) Linux 547 871 1350 1404 478

Execution time ratio, compared to reference system, frequencies included (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
Xeon-9460 Linux 0.23 0.52 0.68 0.52
Cortex A72 (R.Pi4) Linux 7.5 9.3 5.7 5.5 6.6
Apple M1 macOS 0.46 0.46 0.50 0.56 0.51
Apple M1 Linux 0.50 1.2 0.61 0.60 0.63
Apple M3 macOS 0.27 0.28 0.30 0.37 0.30
Ampere Altra (Neoverse N1) Linux 2.6 1.5 1.9 1.8 2.3
AWS Graviton 3 (Neoverse V1) Linux 1.0 1.0 1.0 1.0 1.0
Nvidia Grace (Neoverse V2) Linux 0.60 0.52 0.56 0.53

RSA-2048 verification with rekeying

Execution time in microseconds (the lower, the better):

CPU OS OpenSSL MbedTLS GnuTLS Libtomcrypt Libtomcrypt / GMP
i7-5775R macOS 23 56 27 91 28
i7-5775R Linux 25 70 29 86 29
i7-8565U Linux 41 53 27 73 27
i7-13700H Linux 19.0 30 16.0 46 16.2
Xeon-6254 Linux 18.0 49 25 82
Xeon-9460 Linux 21 38 22 53
Cortex A53 (R.Pi3) Linux 814 1316 685 1919 693
Cortex A72 (R.Pi4) Linux 159 203 131 294 135
Apple M1 macOS 16.1 33 17.9 50 20.0
Apple M1 Linux 17.7 37 19.5 51 22
